SUBSCRIBE FOR 10% OFF YOUR FIRST ORDER

SIZE GUIDE MEN

TOPS MEN

  • CM
  • inches
  Chest Waist Arms
XS <87-91 <71-75 <58
S 91-95 75-79 59.5
M 95-99 79-83 61
L 99-103 83-87 62.5
XL 103-107 87-91 64
XXL >107 >91 >65.5
  Chest Waist Arms
XS <34-36 <28-30 <23
S 36-37 30-31 23
M 37-39 31-33 24
L 39-41 33-34 24.5
XL 41-42 34-36 25
XXL >42 >36 >26

BOTTOMS MEN

  • CM
  • inches
  Waist Hip Inseam
XS <71-75 <89-93 <81
S 75-79 93-97 82.5
M 79-83 97-101 84
L 83-87 101-105 85.5
XL 87-91 105-109 87
XXL >91 >109 >88.5
  Waist Hip Inseam
XS <28-30 <35-37 <32
S 30-31 37-38 32
M 31-33 38-40 33
L 33-34 40-41 33.5
XL 34-36 41-43 34
XXL >36 >43 >35

SIZE GUIDE WOMEN

TOPS WOMEN

  • CM
  • inches
  Chest Waist Hips Arms
XS <83 <68 <92 <53.5
S 83-87 68-72 92-96 55
M 87-91 72-76 96-100 56.5
L 91-95 76-80 100-104 58
XL >95 >80 >104 >59.5
  Chest Waist Hips Arms
XS <33 <27 <36 <21
S 33-34 27-28 36-38 21.5
M 34-36 28-30 38-39 22
L 36-37 30-31 39-41 23
XL >37 >31 >41 >23.5

BOTTOMS WOMEN

  • CM
  • inches
  Waist Hips Inseam
XS <68 <92 <80.5
S 68-72 92-96 82
M 72-76 96-100 83.5
L 76-80 100-104 85
XL >80 >104 >86.5
  Waist Hips Inseam
XS <27 <36 <31.5
S 27-28 36-38 32
M 28-30 38-39 33
L 30-31.5 39-41 33.5
XL >31.5 >41 >34

SIZE GUIDE CONVERSION

  Europe UK USA Japon
XS 36 8 4 9
S 38 10 6 11
M 40 12 8 13
L 42 14 10 15
XL 44 16 12 17

Accessories

Arm Warmers

  • CM
  • inches
  Bras Biceps
S <60 <27
M 60-65 28-32
L >65 >33
  Bras Biceps
S <23.5 <10.5
M 23.5-25.5 11-12.5
L >25.5 >13

Leg Warmers

  • CM
  • inches
  Thigh Inseam
S <51 <81
M 52-58 82-86
L >59 >87
  Thigh Inseam
S <20 <32
M 20.5-23 32-34
L >23 >34

Gloves

  INCHES CM
XS 6-7.5 15-17.5
S 7.5-8 17.5-20
M 8-9 20-23
L 9-10 23-25.5
XL >10 >25.5

Shoe Covers

  Europe UK USA Japon
S 35-37 3-5 3-5 21.5-24
M 39-41 6-7 6-7 23-24.5
L 41-43 8-9 8-9 25-27.5
XL 44-46 10-11 10-11 28-30
 

Socks

  Europe UK USA Japon
S 35-38 3-6 4-7 21.5-24
M 39-42 6-8 7-9 25-26.5
L 43-46 8-11 9-12 27.5-30